Liczebność
Białogrzbieta
Rok | Liczba stad w ocenie mlecznej | Liczba zwierząt w ocenie mlecznej | Liczba stad w ocenie mięsnej | Liczba zwierząt w ocenie mięsnej |
---|---|---|---|---|
2004 | 2 | 33 | ||
2005 | 10 | 75 | ||
2006 | 12 | 79 | ||
2007 | 17 | 111 | ||
2008 | 26 | 172 | ||
2009 | 30 | 193 | ||
2010 | 38 | 265 | ||
2011 | 38 | 322 | ||
2012 | 36 | 318 | ||
2013 | 37 | 366 | ||
2014 | 36 | 388 | ||
2015 | 40 | 424 | ||
2016 | 46 | 474 | ||
2017 | 48 | 518 | ||
2018 | 58 | 610 | ||
2019 | 59 | 668 | 1 | 7 |
2020 | 55 | 670 | 8 | 69 |
2021 | 56 | 639 | 19 | 159 |
2022 | 64 | 706 | 23 | 258 |
2023 | 77 | 794 | 26 | 329 |
2024 | 81 | 860 | 28 | 381 |
47,200447,200547,200647,200747,200847,200947,201047,201147,201247,201347,201447,201547,201647,201747,201847,201947,202047,202147,202247,202347,2024
Polska czarno - biała
Rok | Liczba stad | Liczba zwierząt |
---|---|---|
2008 | 86 | 641 |
2009 | 153 | 1367 |
2010 | 239 | 2227 |
2011 | 226 | 2070 |
2012 | 226 | 1945 |
2013 | 194 | 1802 |
2014 | 156 | 1603 |
2015 | 131 | 1489 |
2016 | 130 | 1575 |
2017 | 131 | 1679 |
2018 | 115 | 1640 |
2019 | 108 | 1556 |
2020 | 97 | 1292 |
2021 | 95 | 1305 |
2022 | 98 | 1445 |
2023 | 89 | 1348 |
2024 | 82 | 1277 |
49,200849,200949,201049,201149,201249,201349,201449,201549,201649,201749,201849,201949,202049,202149,202249,202349,2024
Polska czerwona
Rok | Liczba stad w ocenie mlecznej | Liczba zwierząt w ocenie mlecznej | Liczba stad w ocenie mięsnej | Liczba zwierząt w ocenie mięsnej |
---|---|---|---|---|
1999 | 16 | 150 | ||
2000 | 34 | 280 | ||
2001 | 37 | 300 | ||
2002 | 53 | 370 | ||
2003 | 58 | 427 | ||
2004 | 64 | 468 | ||
2005 | 105 | 735 | ||
2006 | 125 | 963 | ||
2007 | 139 | 1257 | ||
2008 | 200 | 1572 | ||
2009 | 247 | 1787 | ||
2010 | 271 | 2091 | ||
2011 | 286 | 2425 | ||
2012 | 290 | 2321 | ||
2013 | 271 | 2332 | ||
2014 | 255 | 2288 | ||
2015 | 256 | 2388 | ||
2016 | 280 | 2591 | ||
2017 | 263 | 2399 | 27 | 396 |
2018 | 259 | 2419 | 40 | 577 |
2019 | 257 | 2513 | 54 | 773 |
2020 | 242 | 2394 | 72 | 1027 |
2021 | 237 | 2377 | 88 | 1280 |
2022 | 248 | 2625 | 94 | 1483 |
2023 | 237 | 2639 | 89 | 1597 |
2024 | 235 | 2571 | 84 | 1644 |
9,19999,20009,20019,20029,20039,20049,20059,20069,20079,20089,20099,20109,20119,20129,20139,20149,20159,20169,20179,20189,20199,20209,20219,20229,20239,2024
Polska czerwono - biała
Rok | Liczba stad | Liczba zwierząt |
---|---|---|
2008 | 276 | 1715 |
2009 | 389 | 2435 |
2010 | 445 | 3258 |
2011 | 441 | 3013 |
2012 | 439 | 3144 |
2013 | 394 | 3020 |
2014 | 361 | 3025 |
2015 | 334 | 3125 |
2016 | 341 | 3293 |
2017 | 344 | 3510 |
2018 | 330 | 3395 |
2019 | 326 | 3378 |
2020 | 318 | 3335 |
2021 | 323 | 3533 |
2022 | 331 | 3727 |
2023 | 307 | 3384 |
2024 | 284 | 3200 |
48,200848,200948,201048,201148,201248,201348,201448,201548,201648,201748,201848,201948,202048,202148,202248,202348,2024